Fish Observation
| Time in Min. and Sec. | Location of Fish | Observations |
| Start | ||
| 15 sec | ||
| 30 sec | ||
| 45 sec | ||
| 1 min | ||
| 1 min 15 sec | ||
| 1 min 30 sec | ||
| 1 min 45 sec | ||
| 2 min | ||
| 2 min 15 sec | ||
| 2 min 30 sec | ||
| 2 min 45 sec | ||
| 3 min | ||
| 3 min 15 sec | ||
| 3 min 30 sec | ||
| 3 min 45 sec | ||
| 4 min | ||
| 4 min 15 sec | ||
| 4 min 30 sec | ||
| 4 min 45 sec | ||
| 5 min |