Mr and Mrs Smith's Life Science
![]() |
Coral Reefs |
Complete all directions. Use Map of World
Label the 7 continents. |
|
| 1. | North America |
| 2. | South America |
| 3. | Africa |
| 4. | Europe |
| 5. | Asia |
| 6. | Australia |
| 7. | Antarctica |
Label the Oceans |
|
| 8. | Atlantic Ocean |
| 9. | Pacific Ocean |
| 10. | Arctic Ocean |
| 11. | Indian Ocean |
| Label these Seas | |
| 12. | Caribbean Sea |
| 13. | Coral Sea |
| 14. | Arabian Sea |
| 15. | South China Sea |
| 16. | Arafura Sea |
| Follow these steps | |
| 17. | The equator is an imaginary line that circles the middle of
the Earth at 0°. Color it RED. |
| 18. | Label the Equator. |
| 19. | The Tropic of Cancer is a dotted line at 23.5° north. Color it BLUE. |
| 20. | The Tropic of Capricorn is a dotted line at 23.5° south. Color it YELLOW. |
| 21. | Label the Tropic of Cancer |
| 22. | Label the Tropic of Capricorn. |
Locate these areas of the world that have coral reefs |
|
| 23. | 20°S 148°E Great Barrier Reef is
the largest coral reef on Earth. 1200 miles long. Mark with a GREEN X |
| 24. | 22°N 71°W Caicos Island in the West Indies. Mark with a PURPLE X |
| 25. | 16° N 89°W The largest reef in the
Caribbean is the barrier reef off Belize. Mark it with an ORANGE star. |
| 26. | 22°N 155°W Somewhere in the Pacific Mark it with a BROWN H. |
| 27. | 10°S 40°W Off the coast of Africa Mark it with a RED X |
| 28. | 15°S 175°W American Samoa Mark it with a BLUE star |
| 29. | Look at your map and describe where coral reefs are found
on the Planet Earth. Write your answer on the back of your map. |
| 30. | BONUS ???? What is the Longitude and Latitude of East
Moline, IL. Write on back of map. |