Mr and Mrs Smith's World History
Name ______________________

Geography of Ancient Egypt Map Directions
Use Page 75, 62, and 716 Undelined words should be written straight across the page.
| 1. | Label the Nile River and trace the length BLUE. |
| 2. | Color in GREEN the small area on each side of the Nile River. |
| 3. | Label the Mediterranean Sea. Color it BLUE. |
| 4 | Label the Red Sea. Color it BLUE. |
| Cataracts are
waterfalls and rapids. Make the symbol for the four Cataracts RED. Label the four Cataracts |
|
| 5. | Label 1st Cataract on the Nile. |
| 6. | Label 2nd Cataract on the Nile. |
| 7. | Label 3rd Cataract on the Nile. |
| 8. | Label 4th Cataract on the Nile. |
| 9. | Label Upper Egypt |
| 10. | Label Lower Egypt |
| 11. | Label the Nile Delta. Color it GREEN. |
| Label these political areas: | |
| 12. | Africa |
| Put a dot and label these city locations: | |
| 13. | Giza |
| 14. | Memphis |
| 15. | Thebes |
| 16. | Cairo |
| 17. | Alexandria |
| 18. | Label the Sahara Desert |
| Valley of the Kings Can you find where this was? | |
| Luxor Can you find where this was? |