SmithLifeScience Name______________________ Period ______
| When the Crocodiles Ruled |
Location of Fossils
Hippos |
Rodents |
Crocodiles |
Antelope |
Fish | |
| Layer A | B11, C6, D3 I15, J10, L7 M6 |
C14, F7, G13 I3, L13, O2 |
I4, L12, G5 J7 |
||
| Layer B | F2, J3, K1 K2 |
B10, B12 F13, O11, G11 |
H2, I7, K3 N5, N7 |
G14, M6, K8 H7 |
I5, K4, N4 J4 |
| Layer C | B3, C10, D1 H8, M9, N4 |
A5, A6, E2 E4, E14, H7 H8, H12, K4 M1, N15 |
1. Create maps of this actual fossil site from
Wyoming.
2. Use a blue colored pencil for water animals and a brown colored pencil for land
animals.
3. Put an H in each square where hippo teeth were found; use R to indicate a rodents
tooth; use C for a crocodile tooth, and A for Antelope teeth, and F for
Fish Skeletons.
1. Look at the animal fossils in Layer A. Was Layer A water, land, or both?
_______________
2. Look at the animal fossils in Layer B.
There are animal fossils from land and water areas. Let's draw where the ancient
lake was located. Use a blue pencil to draw a line around the water fossil letters
and lightly shade the lake. Label it Fossil Lake.
3. Look at the fossils in Layer C. Was Layer C just water, just
land or both? ______________
4. If Layer C is the oldest, describe how this area has changed from C to B and then B to A.
5. A member of your team wants to look for
fossils of dry-climate plants. What layer would
you tell them to look for dry-climate plant fossils?
Layer ______
Why did you tell them to look in
that layer?
6. Two earth scientists have analyzed the
data to explain the changes in the Layers. One
scientist said that the area had been uplifted, causing the area to
gain elevation. The
other scientist disagreed. He said that the area had probably
lost elevation over time.
Which scientist do you agree with?
______________________________________
Write down any proof the map shows.
Layer A
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| A | |||||||||||||||
| B | |||||||||||||||
| C | |||||||||||||||
| D | |||||||||||||||
| E | |||||||||||||||
| F | |||||||||||||||
| G | |||||||||||||||
| H | |||||||||||||||
| I | |||||||||||||||
| J | |||||||||||||||
| K | |||||||||||||||
| L | |||||||||||||||
| M | |||||||||||||||
| N | |||||||||||||||
| O |
Layer B
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| A | |||||||||||||||
| B | |||||||||||||||
| C | |||||||||||||||
| D | |||||||||||||||
| E | |||||||||||||||
| F | |||||||||||||||
| G | |||||||||||||||
| H | |||||||||||||||
| I | |||||||||||||||
| J | |||||||||||||||
| K | |||||||||||||||
| L | |||||||||||||||
| M | |||||||||||||||
| N | |||||||||||||||
| O |
Layer C
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| A | |||||||||||||||
| B | |||||||||||||||
| C | |||||||||||||||
| D | |||||||||||||||
| E | |||||||||||||||
| F | |||||||||||||||
| G | |||||||||||||||
| H | |||||||||||||||
| I | |||||||||||||||
| J | |||||||||||||||
| K | |||||||||||||||
| L | |||||||||||||||
| M | |||||||||||||||
| N | |||||||||||||||
| O |