SmithLifeScience Name __________________ Period ____
Genetic Siblings
Student Worksheet
Heads will inherit the first allele in a pair
Tails will inherit the second allele in a pair
Circle the allele the parent will pass on to the child.
Write the genotype.
Circle the phenotype.
Flip for all traits.
Draw your brother or sister.
| # | Trait | Female Allele | Male Allele | Genotype | Phenotype |
| Baby's Gender | X | X Y | Male Female | ||
The name of my brother/sister is: |
|||||
| 1. | Face Shape | A a | A a | Round Square | |
| 2. | Chin Size | B b | B b | Very Prominent Less Prominent | |
| Only flip a coin for Traits 4 and 5 if you have a Very Prominent Chin | |||||
| 3. | Chin Shape | C c | C c | Round Square | |
| 4. | Cleft Chin | D d | D d | Present Absent | |
| 5. | Skin Color | E e F f G g | E e F f G g | Skin Color: | |
| 6. | Hair Color | H h I i J j K k | H h I i J j K k | Hair Color | |
| Only flip a coin for Trait 7 if you had 4 or less dominant letters for Hair Color | |||||
| 7. | Red Color Tint | L1 L2 | L1 L2 | Dark Red Light Red No Red | |
| 8. | Hair Type | M1 M2 | M1 M2 | Curly Wavy Straight | |
| 9. | Widow's Peak | O o | O o | Present Absent | |
| 10. | Eye Color | P p Q q | P p Q q | Eye Color: |
|
| 11. | Eye Distance | R1 R2 | R1 R2 | Close Average Far Apart | |
| 12. | Eye Size | S1 S2 | S1 S2 | Large Medium Small | |
| 13. | Eye Shape | T t | T t | Almond Round | |
| 14. | Eye Slant | U u | U u | Horizontal Upward Slant | |
| 15. | Eyelashes | V V | V v | Long Short | |
| # | Trait | Female Allele | Male Allele | Genotype | Phenotype |
| 16. | Eyebrow Color | W1 W2 | W1 W2 | Darker, Same, Lighter than hair | |
| 17. | Eyebrow Thickness | Z z | Z z | Bushy Fine | |
| 18. | Eyebrow Length | A a | B b | Not Connected Connected | |
| 19. | Mouth Size | B1 B2 | B1 B2 | Long Medium Short | |
| 20. | Lip Thickness | C c | C c | Thick Thin | |
| 21. | Dimples | D d | D d | Present Absent |
|
| 22. | Nose Size | E1 E2 | E1 E2 | Large Medium Small |
|
| 23. | Nose Shape | F f | F f | Rounded Pointed | |
| 24. | Nostril Shape | G g | G g | Rounded Pointed | |
| 25. | Earlobes | H h | H h | Free Attached | |
| 26. | Darwin's Earpoint | I i | I i | Present Absent | |
| 27. | Ear Pits | J j | J j | Present Absent |
|
| 28. | Hairy Ears | K k | K k | Present Absent | |
| 29. | Freckles on Cheeks | L l | L l | Present Absent | |
| 30. | Freckles Forehead | M m | M m | Present Absent |
Based on Genetics of Parenthood-Face Lab