Fish Internal View
Name ________________________ Period _____
Evaluated
By ___________________
Internal Organs
Each organ worth 4 points:
1 pt. for picture of organ
1 pt for label
1 pt for correct spelling
1 pt. for correct location
Organs |
Organ Picture |
Label |
Spelled |
Location | Points |
| #1 Brain | |||||
| #2 Gills | |||||
| #3 Heart | |||||
| #4 Esophagus | |||||
| #5 Liver | |||||
| #6 Kidney | |||||
| #7 Vertebrate | |||||
| #8 Skull | |||||
| #9 Gall Bladder | |||||
| #10 Pyloric Ceca | |||||
| #11 Intestine | |||||
| #12 Stomach | |||||
| #13 Anus | |||||
| #14 Swim Bladder | |||||
| #15 Spinal Cord | |||||
| #16 Gonad | |||||
| Total Points 64 |
Fish Internal View Biological Drawing Rules
| #17 Drew in pencil | 2 pts | |
| #18 Used ruler for label lines | 5 pts | |
| #19 All labels printed | 5 pts | |
| #20 First letter of label CAPITALIZED | 3 pts | |
| #21 One inch margin (title & name not included) | 3 pts | |
| #22 Title at top | 1 pt | |
| #23 Title Printed | 1 pt | |
| #24 TITLE ALL CAPITALS | 2 pts | |
#25 Title Centered |
2 pts | |
| #26 No crossed label lines | 5 pts | |
| #27 All labels horizontal | 5 pts | |
| #28 Name printed | 1 pt | |
| #29 Name in lower right corner. | 1 pt | |
Total Points |
36 pts |
Total Points
| Internal Organs Points | 64 points | |
| Drawing Rules | 36 points | |
Total Points |
100 points | |
| Extra Credit Organs Colored | 10 points | |
| Final Total Points |
110 points |