Mr and Mrs Smith's Life Science Name ______________ Evaluated By_______________
Goldfish External Characteristics
| Mouth | 5 points | |
| Eye | 5 points | |
| Nostril | 5 points | |
| Scales | 5 points | |
| Dorsal Fin | 5 points | |
| Caudal Fin | 5 points | |
| Anal Fin | 5 points | |
| Pelvic Fin | 5 points | |
| Pectoral Fin | 5 points | |
| Gill Cover | 5 points | |
| Spines in Fins | 5 Points | |
| Lateral Line | 5 Points | |
| TOTAL POINTS | 60 Points |
Rules for Biological Drawings
| #1 Label lines drawn with ruler. | 5 points | |
| #2 Drew in pencil. | 2 points | |
| #3 All labels printed. | 5 points | |
| #4 First letter of label capitalized. | 3 points | |
| #5 1" margin. Thumb width. | 5 points | |
| #6 Title at top. | 3 points | |
| #7 TITLE ALL CAPITALS | 3points | |
| #8 Title Centered | 2 point | |
| #9 Drawing centered | 4 points | |
| #10 No crossed X label lines. | 4 points | |
| #11 Name on paper | 1 point | |
| #12 Name printed. | 1 points | |
| #13 Name in lower right corner. | 2 points | |
| TOTAL POINTS | 40 Points |
Total
| External Characteristics | 60 Points | |
| Rules | 40 Points | |
| TOTAL POINTS | 100 |