SmithLifeScience
Classification of Creatures
Name____________________ Period
_____ Corrected By ______________
CREATURE TREE
| 4 Brackets | 5 points | |
| Creature _____ | 5 points | |
| Creature _____ | 5 points | |
| Creature _____ | 5 points | |
| Creature _____ | 5 points | |
| Creature _____ | 5 points | |
| TOTAL POINTS | 30 points |
DICHOTOMOUS KEY
| Creature _____ | 6 points | |
| Creature _____ | 6 points | |
| Creature _____ | 6 points | |
| Creature _____ | 6 points | |
| Creature _____ | 6 points | |
| TOTAL POINTS | 30 points |
KEY FOR CREATURES
| Number Correct _____ X 3 |
CREATURE CARDS
| 1 point for each picture |
TOTALS
| Creature Tree | |
| Dichotomous key | |
| Key for Creatures | |
| Creature Cards | |
| TOTAL POINTS |