Cell Drawings Rubric Name _________________ Period ___
| CELL DRAWING RULES | Animal CELL | |
| 1. Used unlined paper | 2 pts | |
| 2. All labels printed Minus 1 pt for each label not printed |
10 pts | |
| 3. First letter of label is capitalized | 4 pts | |
| 4. 1" margin on all sides | 4 pts | |
| 5. Title at top of paper | 4 pt | |
| 6. Title All Capitals | 2 pt | |
| 7. Title centered; in middle of paper | 4 pts | |
| 8. Very little erasing; neat looking paper | 2 pt | |
| 9. Name printed | 4 pts | |
| 10. Name in lower right corner | 4 pt | |
| 11. No Crossed Label Lines | 8 pts | |
| 12. All labels horizontal; straight across the paper Minus 1 pt for each crooked label |
10 pts | |
| 13. Ruler used to draw lines from label to cell part Minus 1 pt for each line not drawn with a ruler |
10 pts | |
| CELL PARTS | ||
| 14. Cell Membrane | 4 pts | |
| 15. Nucleus | 4 pts | |
| 16. Endoplasmic Reticulum | 4 pts | |
| 17. Ribosomes | 4 pts | |
| 18. Mitochondria | 4 pts | |
| 19. Vaculoes | 4 pts | |
| 20. Lysosomes | 4 pts | |
| 21. Chloroplasts | 4 pts | |
| SUB TOTAL | 100 pts | |
| Extra Credit Cell parts colored with pencils | 6 pts | |
| Extra Credit Cell parts outlined in marker | 4 pts | |
| FINAL TOTAL with extra credit | 110 pts | |
| Evaluated by: |